
MV Roos-S
Vessel details
L.O.A.
81.04 m
DWCC
3,120 mts (s)
3,000 mts (w)
Grain/Bale
147,642 cbft
4,180 m³
| Ship name | Roos-S |
| Callsign | PDRZ |
| Flag | Netherlands |
| IMO | 9057238 |
| Built | 1993 |
| Homeport | Kampen |
| GT / NT | 1,999 / 1,159 |
| L.O.A. | 81.04 m |
| L.B.P.P. | 79.15 m |
| Beam | 12.30 m (moulded) |
| Air draft in Ballast | 27.90 m / 9.50 m (with masts and equipment lowered) |
| TPC | 9 mts |
| WLTHC | 5.65 m (in full ballast) |
| Max draft | 5.28 m (summer) |
| DWAT | 3,280 mts |
| DWCC summer | 3,120 mts |
| DWCC winter | 3,000 mts |
| Hold(s) / Hatch(es) | 1 hold / 1 hatch |
| Hold 1 dims. L x B x H | 51.80 x 10.32 x 7.85 m |
| Grain/Bale | 147,642 cbft / approx. 4,180 m³ |
| Hatchtype | McGregor folding hatches |
| Max permissible load tanktop | 15 mts per m² (UDL) |
| Max permissible load hatch | 1.5 mts per m² (UDL) |
| Movable bulkheads | Yes, 2 |
| Airchanges | 6 per hour |
| Container intake | 96 TEU in hold / 64 TEU on deck |
| IMO Fitted / CO2 fitted | No |
| Class | Bureau Veritas |
| Ice Class | 1B |
| P&I | NNPC |
| Speed | 9.5 knots (laden) / 10.5 knots (ballast) |
| Main engine | Caterpillar 3516B, 1,491 kW |
| Bow Thruster | 259 kW |
| Mobile | TBC |
| roos-s@sierramaritiem.nl |
